This locomotive is currently being built by 'back-converting' Hall Class 4942 'Maindy Hall' which was purchased specifically for this purpose.
Much of the major structural alterations have been undertaken off-site and the locomotive has now returned to Didcot for a simple restoration from Barry hulk condition!
Click on any of the pictures on this page for a larger version.
| Wheel Arrangement | 4 - 6 - 0 |
| Cylinders | (2) 18 x 30 inches |
| Driving wheel diameter | 6 feet 8.5 inches |
| Tractive Effort | 23,100 pounds |
| Weight | 70 tons 4 cwt. |
| Coal Capacity | |
| Water Capacity | |
| Route Availability | |
| Power Class |
| Boiler type | Standard No. 1 |
| Boiler pressure | 225 lbs/sq in |
| Barrel maximum dia. | 5 feet 6 inches |
| Barrel length | 14 feet 10 inches |
| Area of firegrate | 27.1 sq ft |
| Heating surfaces, firebox | 155 sq ft |
| Heating surfaces, tubes | 1,687 sq ft |
| Superheater Area | 263 sq ft |
More information: Project Page >>